Size Chart
HOW TO MEASURE
Measure yourself (or a well-fitting garment) and compare to the charts below. When between sizes, size up.
TOPS & HOODIES
All measurements in inches (cm in brackets).
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest (half) | 20" (51) | 21" (53) | 22" (56) | 23" (58) | 24" (61) |
| Length | 26" (66) | 27" (69) | 28" (71) | 29" (74) | 30" (76) |
| Shoulder | 20" (51) | 21" (53) | 22" (56) | 22.5" (57) | 23" (58) |
| Sleeve length | 24" (61) | 24.5" (62) | 25" (64) | 25.5" (65) | 26" (66) |
DENIM & PANTS
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist (half) | 14.5" (37) | 15.4" (39) | 16.1" (41) | 16.9" (43) | 18.1" (46) |
| Hip (half) | 18.5" (47) | 19.3" (49) | 20.1" (51) | 20.9" (53) | 23.8" (60.5) |
| Length | 40.2" (102) | 40.7" (103.5) | 41.3" (105) | 41.9" (106.5) | 43.7" (111) |
NO NOISE™ HER
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest (half) | 17.7" (45) | 18.5" (47) | 19.3" (49) | 20.1" (51) | 20.9" (53) |
| Length | 25.6" (65) | 26.4" (67) | 27.2" (69) | 27.9" (71) | 28.7" (73) |
| Shoulder | 14.2" (36) | 14.9" (38) | 15.7" (40) | 16.5" (42) | 17.3" (44) |
Measurements are of the garment laid flat. Minor variations may occur between pieces due to the handcrafted nature of NO NOISE™ products. All measurements in inches — cm in brackets.
